18650 Wiki
Con questa pagina cerco di raccogliere in una tabella i dati delle 18650 più conosciute in commercio.
I pdf si trovano a questo indirizzo.
| Nome | Produttore | Form Factor | Capacità (mAh) | V nominale ( V ) | V max ( V ) | V min ( V ) | I ( A ) | I Picco ( A ) | I carica ( mA ) | |
|---|---|---|---|---|---|---|---|---|---|---|
| UR18650FM | Sanyo | 18650 | 2500 | 3.7 | 4.2 | 2.75 | 0.5 | 1750 | SI | |
| UR18650FH | Sanyo | 18650 | 2000 | 3.7 | 4.2 | |||||
| UR16650ZT | Sanyo | 16650 | ||||||||
| NCR18650B | Panasonic | 18650 | 3400 | 3.7 | 4.2 | |||||
| ICR18650-26F | Samsung | 18650 | 2600 | 3.7 | 4.2 | |||||
| ICR18650-24B | Samsung | 18650 | 2400 | 3.7 | 4.2 | |||||
| ICR18650-24E | Samsung | 18650 | 2400 | 3.7 | 4.2 | |||||
| ICR1650-22F | Samsung | 18650 | 2200 | 3.7 | 4.2 | |||||
| LGDBB31865 | LG | 18650 | ||||||||
| SF US18650GR (G3) | Sony | 18650 | 1800 | 3.7 | 4.2 | 3.0 | 1000 | |||
| SF US18650GR (G4) | Sony | 18650 | 2000 | 3.7 | 4.2 | 3.0 | 1000 | SI | ||
| SF US18650GR (G5) | Sony | 18650 | 2200 | |||||||
| SF US18650GR (G6/6A/6B/6C/6F) | Sony | 18650 | 2200 | |||||||
| SF US18650GR (G7/7C) | Sony | 18650 | 2400 | |||||||
| SF US18650GR (G8/8E) | Sony | 18650 | 2600 |
NOTA: Nel caso ci fossero errori, riportarli nei commenti!
That’s All